Runner Detail

 Yung Wai Huen Albert ®eÞmÒj






Total races recorded: 31

All Time Avg % Winner: 128.29%
  - 2010: 114.15%
  - 2009: 111.05%
  - 2008: 122.16%
  - 2007: 149.31%
  - Long Race(50km or above): 122.65%
  - Medium Race(30km or above): 132.26%
  - Short Race(Below 30km): 130.40%


 Result Highlight


  • 1st Place in MoonTrekker (Sunrise 40) 2009
  • 1st Place in Phoenix Cup 2008


 Race History

Road Running Record

Sort result by
31 results recorded.
Date Race Name Course Length Time Overall Pos. Category Cat. Rank % Winner
2010/4/18 Round the Island Time Trial - Truegrit L 05:50 2 MO 2 109.72%
2010/2/7 Green Power Hike L 04:20 8 MO 8 118.77%
2010/1/30 Hong Kong Mountain Marathon M 03:41 9 MO 8 118.86%
2010/1/17 Ngong Ping Charity Walk S 02:24 3 Challenger Men 3 111.95%
2010/1/1 NE Mountain Marathon M 03:34 4 Male 4 111.46%
2009/12/6 HKHA Cup - HK Trail 30km Cross Country Marathon M 02:24 2 MO 2 100.70%
2009/11/1 Challenging 12 Hours Charity Marathon M 04:37 9 Men Open 3 112.55%
2009/10/25 Lantau 2 Peaks S 02:55 7 Ind Male 18-29 1 116.58%
2009/10/16 MoonTrekker (Sunrise 40) M 04:31 Cr M Cat 1 Solo 1 100.00%
2009/10/11 Salomon Pre-hiking Race M 04:45 3 Male Solo 3 114.00%
2009/2/28 Green Power Hike L 04:32 5 MO 5 112.39%
2009/2/22 Sham Tseng Mountain Marathon M 04:23 5 MO 4 118.80%
2009/1/11 Ngong Ping Charity Walk S 02:24 6 Challenger Men 6 115.59%
2009/1/4 Sai Kung Mountain Half Marathon S 02:03 29 MO 12 131.13%
2009/1/1 NE Mountain Marathon M 03:17 4 Male 3 108.84%
2008/12/21 Tai Po Mountain Half Marathon S 02:06 17 MO 9 127.47%
2008/12/14 Lok Sin Cup M 02:56 8 MO 8 112.82%
2008/10/26 Phoenix Cup M 04:39 1 MO 1 100.00%
2008/10/19 Challenging 12 Hours Charity Marathon M 05:01 10 Men Open 2 124.99%
2008/10/12 Salomon Pre-hiking Race M 04:38 2 MO 1 107.34%
2008/3/1 Green Power Hike L 04:44 13 MO 7 122.65%
2008/2/24 Sham Tseng Mountain Marathon M 04:42 23 MO 14 124.67%
2008/1/27 Hong Kong Mountain Marathon M 04:18 51 MO 23 140.80%
2008/1/20 Ngong Ping Charity Walk S 02:56 9 Challenger Men 6 133.33%
2008/1/1 NE Mountain Marathon M 04:10 12 Male 7 127.55%
2007/12/30 Phoenix Cup M 09:23 90 Quad Mix 5 226.64%
2007/12/16 Tai Po Mountain Marathon M 04:44 15 MO 11 125.08%
2007/11/25 Sai Kung Mountain Marathon M 05:01 19 MO 10 141.03%
2007/10/21 Challenging 12 Hours Charity Marathon M 04:57 24 Men Open 9 128.64%
2007/10/14 Salomon Pre-hiking Race M 09:29 111 Quad Mix 8 202.49%
2007/1/7 Phoenix Cup M 10:26 114 Duo 15 230.11%
Cr:Course Record  M:Men Record  W:Women Record  Cat:Category Record
STW:Super OxfamTrailwalker Record  TW:Oxfam Trailwalker Record
MT:Men Team Record  WT:Women Team Record  MT:Mixed Team Record  V:Veterans Record


 Photo
KOTH HKM 09


Leo-Maria Photo
PRE-HIKING 09


KOTH STM 09


batman Photo
KOTH SKM 09


ah Dog Photo
NEMM 09


Den Photo
KOTH TPM 08


Lok Sin Cup 08


batman Photo
Phoenix Cup 08


Leo-Maria Photo
C12H 08


KOTH STM 08


Vicma Photo
NEMM 08









Copyright (c) 2008-2010 Hong Kong Hill Running