Runner Detail

 Jeremy Ritcey 






Total races recorded: 24

All Time Avg % Winner: 111.09%
  - 2010: 124.01%
  - 2009: 104.37%
  - 2008: 102.36%
  - 2007: 111.19%
  - 2006: 125.86%
  - Long Race(50km or above): 108.59%
  - Medium Race(30km or above): 111.40%
  - Short Race(Below 30km): 125.86%


 Result Highlight


  • King of the Hills 2009
  • 3rd Place in Tai Po Mountain Marathon 2010
  • 1st Place in Sham Tseng Mountain Marathon 2009
  • 1st Place in Salomon Pre-hiking Race 2008
  • 1st Place in Hong Kong Mountain Half Marathon 2008
  • 3rd Place in Oxfam Trailwalker 2007


 Race History
Sort result by
24 results recorded.
Date Race Name Course Length Time Overall Pos. Category Cat. Rank % Winner
2010/3/7 Tai Po Mountain Marathon M 03:44 3 MO 3 104.42%
2010/1/30 Hong Kong Mountain Marathon M 03:23 4 MO 4 109.20%
2010/1/10 Lantau Mountain Marathon M 05:42 66 MO 25 158.41%
2009/11/20 Oxfam Trailwalker (2009 new course) L 12:44 4 Super OTW 3 103.63%
2009/10/25 Lantau 2 Peaks S 02:33 3 Ind Male 30-39 3 102.30%
2009/10/10 Raleigh Challenge - Wilson Trail (Full Course) L 11:35 2 Elite 2 114.94%
2009/2/22 Sham Tseng Mountain Marathon M 03:42 1 MO 1 100.00%
2009/2/1 Hong Kong Mountain Marathon M 03:10 2 MO 2 100.97%
2009/1/4 Sai Kung Mountain Marathon M 03:52 3 MO 3 104.48%
2008/12/21 Tai Po Mountain Half Marathon S 01:44 3 MO 2 104.53%
2008/10/12 Salomon Pre-hiking Race M 04:19 Cat 1 Duo 1 100.00%
2008/2/24 Sham Tseng Mountain Half Marathon S 02:16 4 MO 4 106.47%
2008/1/27 Hong Kong Mountain Half Marathon S 01:49 1 MO 1 100.00%
2008/1/6 Lantau Mountain Half Marathon S 01:25 2 MO 2 100.79%
2007/12/16 Tai Po Mountain Half Marathon S 01:45 2 MO 2 100.22%
2007/11/25 Sai Kung Mountain Half Marathon S 01:39 4 MO 3 103.56%
2007/11/9 Oxfam Trailwalker L 13:27 3 Super OTW 3 108.59%
2007/10/21 Challenging 12 Hours Charity Marathon M 04:23 Cat 9 Team Elite 1 113.75%
2007/2/11 Sham Tseng Mountain Half Marathon S 02:41 21 MO 10 120.51%
2007/1/28 Hong Kong Mountain Half Marathon S 02:03 8 MO 3 110.87%
2007/1/7 Lantau Mountain Half Marathon S 01:33 16 MO 12 120.81%
2006/12/17 Sai Kung Mountain Half Marathon S 01:46 11 MO 5 108.01%
2006/2/5 Hong Kong Mountain Half Marathon S 02:19 27 MO 11 123.95%
2006/1/8 Lantau Mountain Half Marathon S 01:46 55 MO 30 145.63%
Cr:Course Record  M:Men Record  W:Women Record  Cat:Category Record
STW:Super OxfamTrailwalker Record  TW:Oxfam Trailwalker Record
MT:Men Team Record  WT:Women Team Record  MT:Mixed Team Record  V:Veterans Record


 Photo
KOTH HKM 09


KOTH STM 09


batman Photo
KOTH SKM 09


Den Photo
KOTH TPM 08


KOTH STM 08


KOTH SKM 07


KOTH STM 07









Copyright (c) 2008-2010 Hong Kong Hill Running