Race Split

  Tai Po Mountain Marathon  2010/3/7
Result  


Select and Sort Results
Runner's family name:
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Gender/Team/Individual
Category
Overall Pos. Runners Sha Lo Tung Split Shun Yeung Fung Split Bride's Pool Split Lai Chi Wo Split Kuk Po Split Split Split Split Bride's Pool
1 Tsang Siu Keung 00:33 00:49 01:22 00:18 01:40 00:40 02:20 00:42 03:02 00:32 - - - - - - 03:34 - -
2 Darren Benson 00:34 00:49 01:23 00:21 01:44 00:41 02:25 00:45 03:10 00:33 - - - - - - 03:43 - -
3 Jeremy Ritcey 00:34 00:50 01:24 00:19 01:43 00:43 02:26 00:44 03:10 00:34 - - - - - - 03:44 - -
4 William Davies 00:36 00:54 01:30 00:16 01:46 00:43 02:29 00:44 03:13 00:37 - - - - - - 03:50 - -
5 Law Chor Kin 00:43 01:03 01:46 00:20 02:06 00:48 02:54 00:47 03:41 00:36 - - - - - - 04:17 - -
6 Andrew Thomson 00:42 01:00 01:42 00:20 02:02 00:53 02:55 00:54 03:49 00:43 - - - - - - 04:32 - -
7 Yung Wai Huen Alert 00:41 01:00 01:41 00:20 02:01 00:51 02:52 00:56 03:48 00:45 - - - - - - 04:33 - -
8 Vince Natteri 00:46 01:04 01:50 00:25 02:15 00:53 03:08 00:46 03:54 00:42 - - - - - - 04:36 - -
9 Peter Faarbaek 00:43 01:03 01:46 00:20 02:06 00:51 02:57 00:55 03:52 00:45 - - - - - - 04:37 - -
10 Wong Tze Wan 00:45 01:04 01:49 00:18 02:07 00:54 03:01 00:54 03:55 00:46 - - - - - - 04:41 - -
11 Thorsten Bruce 00:45 01:05 01:50 00:25 02:15 00:50 03:05 00:54 03:59 00:43 - - - - - - 04:42 - -
12 Fong Chun Wing 00:43 00:59 01:42 00:26 02:08 00:53 03:01 00:56 03:57 00:48 - - - - - - 04:45 - -
13 Wong Tin Ming 00:44 01:03 01:47 00:21 02:08 00:52 03:00 00:58 03:58 00:47 - - - - - - 04:45 - -
14 Chan See Kau 00:43 01:05 01:48 00:24 02:12 00:54 03:06 01:00 04:06 00:39 - - - - - - 04:45 - -
15 Siu Man Kit Benny 00:42 01:04 01:46 00:21 02:07 00:59 03:06 00:55 04:01 00:45 - - - - - - 04:46 - -
16 Chan Wai Yiu 00:46 01:03 01:49 00:25 02:14 00:51 03:05 00:59 04:04 00:45 - - - - - - 04:49 - -
17 Wong Kam Cheong 00:43 01:05 01:48 00:22 02:10 00:57 03:07 00:51 03:58 00:52 - - - - - - 04:50 - -
18 Frank Bruwer 00:45 01:04 01:49 00:25 02:14 00:54 03:08 00:59 04:07 00:45 - - - - - - 04:52 - -
19 Michael Ormiston 00:44 01:05 01:49 00:24 02:13 00:55 03:08 00:59 04:07 00:46 - - - - - - 04:53 - -
20 Christopher Gunns 00:47 01:04 01:51 00:22 02:13 00:52 03:05 01:00 04:05 00:50 - - - - - - 04:55 - -
21 Koichi Ota 00:46 01:05 01:51 00:27 02:18 00:56 03:14 01:01 04:15 00:44 - - - - - - 04:59 - -
22 Ng Chau Yan 00:43 01:07 01:50 00:25 02:15 00:57 03:12 01:00 04:12 00:48 - - - - - - 05:00 - -
23 Tak Chun Sy 00:46 01:08 01:54 00:25 02:19 00:58 03:17 01:01 04:18 00:42 - - - - - - 05:00 - -
24 Law Kwong Chow 00:45 01:06 01:51 00:24 02:15 01:00 03:15 01:06 04:21 00:49 - - - - - - 05:10 - -
25 Tso Chun Bong 00:45 01:08 01:53 00:21 02:14 01:01 03:15 01:05 04:20 00:53 - - - - - - 05:13 - -
26 Chang Chung Hyun 00:45 01:05 01:50 00:23 02:13 01:03 03:16 01:07 04:23 00:51 - - - - - - 05:14 - -
27 Joanna Eades 00:47 01:10 01:57 00:30 02:27 00:59 03:26 01:02 04:28 00:46 - - - - - - 05:14 - -
28 Dean Lewis 00:51 01:10 02:01 00:28 02:29 00:59 03:28 01:01 04:29 00:47 - - - - - - 05:16 - -
29 Steven William Sparksman 00:46 01:12 01:58 00:29 02:27 00:58 03:25 01:04 04:29 00:48 - - - - - - 05:17 - -
30 Yeung Mei Lun 00:47 01:10 01:57 00:31 02:28 01:01 03:29 01:00 04:29 00:48 - - - - - - 05:17 - -
31 Claus Rolff 00:54 01:11 02:05 00:31 02:36 00:59 03:35 00:59 04:34 00:46 - - - - - - 05:20 - -
32 Bill Arthur Brant 00:50 01:08 01:58 00:29 02:27 00:54 03:21 01:10 04:31 00:50 - - - - - - 05:21 - -
33 Bob Whitehead 00:47 01:11 01:58 00:29 02:27 01:01 03:28 01:06 04:34 00:52 - - - - - - 05:26 - -
34 D'Argenlieu Frederic Thierry 00:46 01:11 01:57 00:22 02:19 00:59 03:18 01:09 04:27 00:59 - - - - - - 05:26 - -
36 Lee Bik Sai Ida 00:52 01:13 02:05 00:24 02:29 01:03 03:32 01:09 04:41 00:53 - - - - - - 05:34 - -
37 Katja Fink 00:52 01:14 02:06 00:33 02:39 01:01 03:40 01:07 04:47 00:48 - - - - - - 05:35 - -
38 Hung Wai Chun 00:47 01:13 02:00 00:29 02:29 01:02 03:31 01:15 04:46 00:49 - - - - - - 05:35 - -
39 Leung Wing Leung 00:46 01:08 01:54 00:32 02:26 00:58 03:24 01:06 04:30 01:05 - - - - - - 05:35 - -
40 Li Wai Leung 00:53 01:11 02:04 00:32 02:36 01:04 03:40 01:06 04:46 00:52 - - - - - - 05:38 - -
41 Chan Wai Man 00:53 01:12 02:05 00:31 02:36 01:04 03:40 01:06 04:46 00:52 - - - - - - 05:38 - -
42 Poon Cheuk Yu 00:47 01:10 01:57 00:29 02:26 01:00 03:26 01:17 04:43 00:55 - - - - - - 05:38 - -
43 Ma Yan Wah Maggie 00:53 01:14 02:07 00:35 02:42 01:05 03:47 01:12 04:59 00:39 - - - - - - 05:38 - -
44 Tom Walker 00:49 01:17 02:06 00:30 02:36 01:07 03:43 01:12 04:55 00:54 - - - - - - 05:49 - -
45 Ngan Chiu Wik 00:50 01:14 02:04 00:28 02:32 01:07 03:39 01:13 04:52 00:57 - - - - - - 05:49 - -
46 Fung Ka Fai 00:51 01:13 02:04 00:25 02:29 01:10 03:39 01:18 04:57 00:52 - - - - - - 05:49 - -
47 Lam Wa 00:51 01:15 02:06 00:36 02:42 01:03 03:45 01:12 04:57 00:54 - - - - - - 05:51 - -
48 Leung Yat Sing 00:50 01:10 02:00 00:29 02:29 01:18 03:47 01:18 05:05 00:51 - - - - - - 05:56 - -
49 Pak Ka Wah 00:59 01:19 02:18 00:32 02:50 01:07 03:57 01:08 05:05 00:51 - - - - - - 05:56 - -
50 Galen Jones 00:55 01:18 02:13 00:31 02:44 01:11 03:55 01:12 05:07 00:53 - - - - - - 06:00 - -
51 Chan Sai Wah 00:56 01:11 02:07 00:32 02:39 01:06 03:45 01:18 05:03 00:59 - - - - - - 06:02 - -
52 Wong Chi Yan 00:54 01:17 02:11 00:32 02:43 01:11 03:54 01:13 05:07 00:55 - - - - - - 06:02 - -
53 Kng Carolyn 00:53 01:20 02:13 00:36 02:49 01:08 03:57 01:17 05:14 00:53 - - - - - - 06:07 - -
55 Romain Gueilliot 00:54 01:13 02:07 00:29 02:36 01:08 03:44 01:21 05:05 01:06 - - - - - - 06:11 - -
56 Chan Ping Keung 00:57 01:21 02:18 00:32 02:50 01:07 03:57 01:20 05:17 00:55 - - - - - - 06:12 - -
57 Cheung Ping Ting 00:57 01:22 02:19 00:36 02:55 01:07 04:02 01:17 05:19 00:54 - - - - - - 06:13 - -
58 Cheung Lak Wan 00:54 01:18 02:12 00:41 02:53 01:06 03:59 01:22 05:21 00:52 - - - - - - 06:13 - -
60 Tsang Chiu Fan Joe 00:46 01:17 02:03 00:36 02:39 01:08 03:47 01:20 05:07 01:07 - - - - - - 06:14 - -
61 Heinz Fischer 00:59 01:24 02:23 00:34 02:57 01:09 04:06 01:16 05:22 00:53 - - - - - - 06:15 - -
62 Tsang Paul 01:00 01:22 02:22 00:35 02:57 01:09 04:06 01:16 05:22 00:53 - - - - - - 06:15 - -
64 Scott Powrie 00:57 01:20 02:17 00:35 02:52 01:07 03:59 04:17 08:16 - - - - - - - 06:17 - -
65 Michael Scantlebury 01:01 01:21 02:22 00:34 02:56 01:10 04:06 01:18 05:24 00:53 - - - - - - 06:17 - -
66 Chan Chee Ming 01:00 01:19 02:19 00:36 02:55 01:11 04:06 01:17 05:23 00:55 - - - - - - 06:18 - -
67 Rolf Kambli 00:59 01:22 02:21 00:34 02:55 01:12 04:07 01:17 05:24 00:55 - - - - - - 06:19 - -
68 Oliver Stratton 01:00 01:22 02:22 00:34 02:56 01:10 04:06 01:18 05:24 00:55 - - - - - - 06:19 - -
69 Jean-Pierre Trabichet 00:51 01:11 02:02 00:29 02:31 01:24 03:55 01:22 05:17 01:02 - - - - - - 06:19 - -
70 Chan Ming Fai 00:56 01:17 02:13 00:32 02:45 01:09 03:54 01:24 05:18 01:01 - - - - - - 06:19 - -
71 Sze Chun Chun 00:56 01:20 02:16 00:37 02:53 01:07 04:00 01:19 05:19 01:04 - - - - - - 06:23 - -
72 Hung Simon 00:58 01:29 02:27 00:32 02:59 01:10 04:09 01:20 05:29 00:54 - - - - - - 06:23 - -
73 Andy Randall 00:58 01:20 02:18 00:36 02:54 01:10 04:04 01:22 05:26 01:01 - - - - - - 06:27 - -
75 So Siu Po 00:53 01:25 02:18 00:37 02:55 01:08 04:03 01:21 05:24 01:03 - - - - - - 06:27 - -
76 Fong Wai Lok Raymond 00:54 01:19 02:13 00:37 02:50 01:12 04:02 01:23 05:25 01:04 - - - - - - 06:29 - -
77 Tim Blackburn 00:55 01:23 02:18 00:37 02:55 01:08 04:03 01:25 05:28 01:02 - - - - - - 06:30 - -
78 Ho Chi Ping 00:54 01:23 02:17 00:37 02:54 01:17 04:11 01:20 05:31 01:01 - - - - - - 06:32 - -
79 Chan Chak Yan 00:56 01:26 02:22 00:38 03:00 01:19 04:19 01:17 05:36 00:58 - - - - - - 06:34 - -
80 Kris Larsson 00:58 01:21 02:19 00:35 02:54 01:23 04:17 01:21 05:38 01:03 - - - - - - 06:41 - -
81 Chang Tsz Wing Bruce 00:57 01:22 02:19 00:33 02:52 01:14 04:06 01:29 05:35 01:07 - - - - - - 06:42 - -
82 Tang Kim Chau Dennis 00:51 01:15 02:06 00:30 02:36 01:16 03:52 01:53 05:45 01:00 - - - - - - 06:45 - -
83 Chan Kwai Chun 00:59 01:22 02:21 00:37 02:58 01:18 04:16 01:25 05:41 01:06 - - - - - - 06:47 - -
84 So Wai Kwong 00:59 01:29 02:28 00:42 03:10 01:13 04:23 01:28 05:51 00:57 - - - - - - 06:48 - -
85 Cheung Wai Wah 01:00 01:29 02:29 00:39 03:08 01:14 04:22 01:20 05:42 01:06 - - - - - - 06:48 - -
86 Mak Chung Wah 00:55 01:19 02:14 00:32 02:46 01:29 04:15 01:30 05:45 01:03 - - - - - - 06:48 - -
87 Lo Chi Sing 00:53 01:24 02:17 00:34 02:51 01:24 04:15 01:30 05:45 01:04 - - - - - - 06:49 - -
88 Lee Wai Lun Alan 00:48 01:12 02:00 00:32 02:32 01:16 03:48 01:57 05:45 01:04 - - - - - - 06:49 - -
90 Yu Dabera 01:00 01:32 02:32 00:40 03:12 01:18 04:30 01:31 06:01 01:01 - - - - - - 07:02 - -
91 Clive Mathews 00:59 01:27 02:26 00:38 03:04 01:18 04:22 01:32 05:54 01:11 - - - - - - 07:05 - -
92 Tim Proudlock 00:58 01:16 02:14 00:41 02:55 01:25 04:20 01:33 05:53 01:12 - - - - - - 07:05 - -
94 Wong Yuen Mei 01:01 01:30 02:31 00:43 03:14 01:22 04:36 01:28 06:04 01:02 - - - - - - 07:06 - -
96 Mok Kam Hoi 01:03 01:31 02:34 00:39 03:13 01:19 04:32 01:31 06:03 01:07 - - - - - - 07:10 - -
97 Leigh Owens 00:59 01:32 02:31 00:42 03:13 01:20 04:33 01:31 06:04 01:25 - - - - - - 07:29 - -
98 Hung Lit Man 01:04 01:38 02:42 00:49 03:31 01:24 04:55 01:34 06:29 01:04 - - - - - - 07:33 - -

 Winners Photo
Tsang Siu Keung


Joanna Eades






Copyright (c) 2008-2010 Hong Kong Hill Running