Race Split

  Round the Island Time Trial - Whimps  2010/4/18
Result  


Select and Sort Results
Runner's family name:
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Gender/Team/Individual
Category
Overall Pos. Runners Po Shan Road Split Peel Rise Split Wong Nai Chung Gap Split Tai Tam Road Split Shek O Road Split Tai Tam Road Split Sir Cecil¡¦s Ride Split Split Wong Nai Chung Gap Small Loop Big Loop
1 Matthew Jones 00:35 00:54 01:29 00:33 02:02 00:35 02:37 00:38 03:15 00:32 03:47 00:41 04:28 00:24 - - 04:52 02:02 02:50
1 Stephen Jones 00:35 00:54 01:29 00:33 02:02 00:35 02:37 00:38 03:15 00:32 03:47 00:41 04:28 00:24 - - 04:52 02:02 02:50
2 Peter Hopper 00:38 00:53 01:31 00:35 02:06 00:36 02:42 00:37 03:19 00:36 03:55 00:46 04:41 00:27 - - 05:08 02:06 03:02
2 Philippe Cosentino 00:38 00:53 01:31 00:35 02:06 00:36 02:42 00:37 03:19 00:36 03:55 00:46 04:41 00:27 - - 05:08 02:06 03:02
3 Scott Lothian 00:42 01:02 01:44 00:39 02:23 00:42 03:05 00:44 03:49 00:41 04:30 00:57 05:27 00:31 - - 05:58 02:23 03:35
3 Chris Gunns 00:42 01:02 01:44 00:39 02:23 00:42 03:05 00:44 03:49 00:41 04:30 00:57 05:27 00:31 - - 05:58 02:23 03:35
4 Au Kin Kwok 00:39 00:53 01:32 00:38 02:10 00:38 02:48 00:43 03:31 00:39 04:10 00:57 05:07 00:53 - - 06:00 02:10 03:50
4 Mak Chi Chung 00:39 00:53 01:32 00:38 02:10 00:38 02:48 00:43 03:31 00:39 04:10 00:57 05:07 00:53 - - 06:00 02:10 03:50
5 Kurt Herrmann 00:42 00:59 01:41 00:37 02:18 00:43 03:01 00:45 03:46 00:44 04:30 01:01 05:31 00:30 - - 06:01 02:18 03:43
5 Juergen Schuster 00:42 00:59 01:41 00:37 02:18 00:43 03:01 00:45 03:46 00:44 04:30 01:01 05:31 00:30 - - 06:01 02:18 03:43
6 Chan Ho Cheong 00:43 01:08 01:51 00:34 02:25 00:49 03:14 00:47 04:01 00:46 04:47 00:53 05:40 00:32 - - 06:12 02:25 03:47
6 Mok Chi Ling 00:43 01:08 01:51 00:34 02:25 00:49 03:14 00:47 04:01 00:46 04:47 00:53 05:40 00:32 - - 06:12 02:25 03:47
7 Lam Kim Ching Carson 00:42 01:05 01:47 00:40 02:27 00:38 03:05 00:55 04:00 00:45 04:45 00:59 05:44 00:42 - - 06:26 02:27 03:59
7 Kwan Ka Po 00:42 01:05 01:47 00:40 02:27 00:38 03:05 00:55 04:00 00:45 04:45 00:59 05:44 00:42 - - 06:26 02:27 03:59
8 Catherine Leonard 00:45 01:08 01:53 00:41 02:34 00:44 03:18 00:53 04:11 00:49 05:00 00:59 05:59 00:33 - - 06:32 02:34 03:58
8 Mallette de la Riva 00:45 01:08 01:53 00:41 02:34 00:44 03:18 00:53 04:11 00:49 05:00 00:59 05:59 00:33 - - 06:32 02:34 03:58
9 Phil Spencer 00:44 01:05 01:49 00:41 02:30 00:48 03:18 00:51 04:09 00:50 04:59 01:07 06:06 00:38 - - 06:44 02:30 04:14
9 Andy Jepps 00:44 01:05 01:49 00:41 02:30 00:48 03:18 00:51 04:09 00:50 04:59 01:07 06:06 00:38 - - 06:44 02:30 04:14
10 Ng Noble 00:49 01:13 02:02 00:43 02:45 00:41 03:26 00:54 04:20 00:50 05:10 01:03 06:13 00:37 - - 06:50 02:45 04:05
10 Wong Hase 00:49 01:13 02:02 00:43 02:45 00:41 03:26 00:54 04:20 00:50 05:10 01:03 06:13 00:37 - - 06:50 02:45 04:05
11 Wong Tommy 00:46 01:05 01:51 00:41 02:32 00:46 03:18 00:57 04:15 00:50 05:05 01:04 06:09 00:42 - - 06:51 02:32 04:19
11 Ng Anson 00:46 01:05 01:51 00:41 02:32 00:46 03:18 00:57 04:15 00:50 05:05 01:04 06:09 00:42 - - 06:51 02:32 04:19
12 John Engel 00:44 01:09 01:53 00:46 02:39 00:46 03:25 00:54 04:19 00:46 05:05 01:13 06:18 00:39 - - 06:57 02:39 04:18
12 Kris Larsson 00:44 01:09 01:53 00:46 02:39 00:46 03:25 00:54 04:19 00:46 05:05 01:13 06:18 00:39 - - 06:57 02:39 04:18
13 Tsui Ying Wah 00:50 01:13 02:03 00:45 02:48 00:53 03:41 00:46 04:27 00:43 05:10 00:59 06:09 00:51 - - 07:00 02:48 04:12
13 Wong Pui Yuen 00:50 01:13 02:03 00:45 02:48 00:53 03:41 00:46 04:27 00:43 05:10 00:59 06:09 00:51 - - 07:00 02:48 04:12
14 Quentin Burrows 00:59 01:28 02:27 00:55 03:22 00:45 04:07 00:55 05:02 00:48 05:50 01:04 06:54 00:33 - - 07:27 03:22 04:05
14 Gawain Barnard 00:59 01:28 02:27 00:55 03:22 00:45 04:07 00:55 05:02 00:48 05:50 01:04 06:54 00:33 - - 07:27 03:22 04:05
15 Siu Chi Tseung 00:51 01:11 02:02 00:43 02:45 00:48 03:33 01:00 04:33 00:57 05:30 01:20 06:50 00:39 - - 07:29 02:45 04:44
15 Kam Po Kwan 00:51 01:11 02:02 00:43 02:45 00:48 03:33 01:00 04:33 00:57 05:30 01:20 06:50 00:39 - - 07:29 02:45 04:44
16 Wei Karen 00:49 01:16 02:05 00:39 02:44 00:53 03:37 00:58 04:35 00:55 05:30 01:05 06:35 00:55 - - 07:30 02:44 04:46
16 Margit Schmid 00:49 01:16 02:05 00:39 02:44 00:53 03:37 00:58 04:35 00:55 05:30 01:05 06:35 00:55 - - 07:30 02:44 04:46
17 Woon Chu 00:53 01:17 02:10 00:46 02:56 00:54 03:50 00:58 04:48 00:52 05:40 01:21 07:01 00:48 - - 07:49 02:56 04:53
17 Wong Geoffrey 00:53 01:17 02:10 00:46 02:56 00:54 03:50 00:58 04:48 00:52 05:40 01:21 07:01 00:48 - - 07:49 02:56 04:53
18 Chan Antony 00:46 01:17 02:03 01:00 03:03 00:50 03:53 01:00 04:53 00:57 05:50 01:16 07:06 00:45 - - 07:51 03:03 04:48
18 Ching Raymond 00:46 01:17 02:03 01:00 03:03 00:50 03:53 01:00 04:53 00:57 05:50 01:16 07:06 00:45 - - 07:51 03:03 04:48
19 Lao Cynthia 01:03 01:35 02:38 00:57 03:35 00:47 04:22 00:57 05:19 00:51 06:10 01:09 07:19 00:41 - - 08:00 03:35 04:25
19 Margie de Cocinis 01:03 01:35 02:38 00:57 03:35 00:47 04:22 00:57 05:19 00:51 06:10 01:09 07:19 00:41 - - 08:00 03:35 04:25
20 Tam Rick C K 00:53 01:18 02:11 00:53 03:04 01:10 04:14 01:02 05:16 00:59 06:15 01:21 07:36 00:45 - - 08:21 03:04 05:17
20 Choi Pik Lung Ian 00:53 01:18 02:11 00:53 03:04 01:10 04:14 01:02 05:16 00:59 06:15 01:21 07:36 00:45 - - 08:21 03:04 05:17
21 Pang Chi Ching 01:03 01:36 02:39 00:55 03:34 00:50 04:24 01:07 05:31 01:09 06:40 01:40 08:20 00:54 - - 09:14 03:34 05:40
21 Poon Kimman 01:03 01:36 02:39 00:55 03:34 00:50 04:24 01:07 05:31 01:09 06:40 01:40 08:20 00:54 - - 09:14 03:34 05:40

 Winners Photo




Copyright (c) 2008-2010 Hong Kong Hill Running