Race Split

  Round the Island Time Trial - Truegrit  2010/4/18
Result  


Select and Sort Results
Runner's family name:
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Gender/Team/Individual
Category
Overall Pos. Runners Po Shan Road Split Peel Rise Split Wong Nai Chung Gap Split Tai Tam Road Split Shek O Road Split Tai Tam Road Split Sir Cecil¡¦s Ride Split Split Wong Nai Chung Gap Small Loop Big Loop
1 Tsang Siu Keung Stone 00:34 00:48 01:22 00:31 01:53 00:36 02:29 00:45 03:14 00:43 03:57 00:53 04:50 00:29 - - 05:19 01:53 03:26
2 Yung Wai Huen Albert 00:41 00:58 01:39 00:36 02:15 00:38 02:53 00:48 03:41 00:44 04:25 00:55 05:20 00:30 - - 05:50 02:15 03:35
3 Adrian Horvath 00:45 01:08 01:53 00:36 02:29 00:40 03:09 00:44 03:53 00:42 04:35 00:52 05:27 00:27 - - 05:54 02:29 03:25
4 Lam Shing Yip 00:37 00:56 01:33 00:36 02:09 00:41 02:50 00:55 03:45 00:45 04:30 00:56 05:26 00:28 - - 05:54 02:09 03:45
5 Ng Janet 00:42 01:00 01:42 00:38 02:20 00:43 03:03 00:51 03:54 00:46 04:40 00:56 05:36 00:28 - - 06:04 02:20 03:44
6 Li Yiu Cheung Raymond 00:39 01:00 01:39 00:34 02:13 00:44 02:57 00:51 03:48 00:52 04:40 01:03 05:43 00:31 - - 06:14 02:13 04:01
7 Law Chor Kin 00:43 01:08 01:51 00:40 02:31 00:39 03:10 00:50 04:00 00:45 04:45 00:57 05:42 00:32 - - 06:14 02:31 03:43
8 Fong Chun Wing 00:39 00:59 01:38 00:38 02:16 00:42 02:58 00:51 03:49 00:51 04:40 01:08 05:48 00:34 - - 06:22 02:16 04:06
9 Wong Kam Cheong 00:42 01:00 01:42 00:40 02:22 00:42 03:04 00:52 03:56 00:49 04:45 01:04 05:49 00:33 - - 06:22 02:22 04:00
10 Cheng Sai Kit Alger 00:46 01:01 01:47 00:38 02:25 00:43 03:08 00:55 04:03 00:47 04:50 01:03 05:53 00:31 - - 06:24 02:25 03:59
11 Patrick Ford 00:41 00:59 01:40 00:38 02:18 00:42 03:00 00:54 03:54 00:51 04:45 01:06 05:51 00:35 - - 06:26 02:18 04:08
12 Chan Hoi Nam 00:43 01:02 01:45 00:38 02:23 00:46 03:09 00:52 04:01 00:49 04:50 01:11 06:01 00:33 - - 06:34 02:23 04:11
13 Tang Adrian Hoyin 00:42 01:02 01:44 00:36 02:20 00:41 03:01 00:53 03:54 00:50 04:44 01:17 06:01 00:34 - - 06:35 02:20 04:15
14 Chan Kwok Keung 00:47 01:08 01:55 00:43 02:38 00:42 03:20 00:58 04:18 00:47 05:05 01:04 06:09 00:32 - - 06:41 02:38 04:03
15 Chan Sik Wing 00:49 01:02 01:51 00:38 02:29 00:44 03:13 00:56 04:09 00:52 05:01 01:07 06:08 00:34 - - 06:42 02:29 04:13
16 Wong Wan Ling 00:45 01:07 01:52 00:44 02:36 00:47 03:23 00:53 04:16 00:49 05:05 01:05 06:10 00:33 - - 06:43 02:36 04:07
17 Wong Sek Fong 00:47 01:05 01:52 00:42 02:34 00:43 03:17 00:58 04:15 00:50 05:05 01:05 06:10 00:36 - - 06:46 02:34 04:12
18 Loong Tai Tak 00:42 01:00 01:42 00:37 02:19 00:45 03:04 00:58 04:02 00:55 04:57 01:10 06:07 00:40 - - 06:47 02:19 04:28
20 Harry de Pree 00:39 00:59 01:38 00:39 02:17 00:41 02:58 01:00 03:58 00:58 04:56 01:15 06:11 00:41 - - 06:52 02:17 04:35
21 Fung Kai Yuen 00:47 01:06 01:53 00:42 02:35 00:47 03:22 01:01 04:23 00:52 05:15 01:07 06:22 00:34 - - 06:56 02:35 04:21
22 Cheng Hon Tin 00:48 01:08 01:56 00:42 02:38 00:44 03:22 00:59 04:21 00:54 05:15 01:08 06:23 00:36 - - 06:59 02:38 04:21
23 Wong Tak Wai 00:47 01:05 01:52 00:39 02:31 00:48 03:19 00:58 04:17 00:53 05:10 01:13 06:23 00:36 - - 06:59 02:31 04:28
24 Wong Hok Fai 00:45 01:11 01:56 00:39 02:35 00:47 03:22 00:53 04:15 00:55 05:10 01:11 06:21 00:39 - - 07:00 02:35 04:25
25 Tang Cheuk Lam 00:45 01:03 01:48 00:38 02:26 00:51 03:17 01:01 04:18 00:52 05:10 01:10 06:20 00:40 - - 07:00 02:26 04:34
26 Chan Wo Yuen 00:43 01:01 01:44 00:37 02:21 00:49 03:10 00:57 04:07 00:53 05:00 01:09 06:09 00:51 - - 07:00 02:21 04:39
27 Lam Wa 00:46 01:07 01:53 00:43 02:36 00:50 03:26 00:58 04:24 00:56 05:20 01:07 06:27 00:35 - - 07:02 02:36 04:26
28 Tse Hin Ming George 00:44 01:07 01:51 00:40 02:31 00:50 03:21 00:57 04:18 00:57 05:15 01:12 06:27 00:35 - - 07:02 02:31 04:31
29 Lee Bik Sai Ida 00:46 01:07 01:53 00:44 02:37 00:46 03:23 00:59 04:22 00:55 05:17 - - - - - 07:03 02:37 04:26
30 Stuart Gates 00:47 01:05 01:52 00:42 02:34 00:46 03:20 01:00 04:20 01:00 05:20 - - - - - 07:06 02:34 04:32
31 Lee Chi Ming 00:49 01:04 01:53 00:44 02:37 00:48 03:25 01:01 04:26 00:54 05:20 01:08 06:28 00:39 - - 07:07 02:37 04:30
32 Ng Chi Wah 00:44 01:08 01:52 00:42 02:34 00:49 03:23 01:02 04:25 01:00 05:25 01:10 06:35 00:35 - - 07:10 02:34 04:36
33 Yuen Chung Ming 00:48 01:10 01:58 00:43 02:41 00:50 03:31 00:58 04:29 00:56 05:25 01:10 06:35 00:36 - - 07:11 02:41 04:30
34 Ng Wai Chau 00:44 01:05 01:49 00:37 02:26 00:49 03:15 01:04 04:19 01:01 05:20 01:11 06:31 00:41 - - 07:12 02:26 04:46
35 Andre Blumberg 00:47 01:08 01:55 00:39 02:34 00:47 03:21 01:00 04:21 00:54 05:15 01:23 06:38 00:38 - - 07:16 02:34 04:42
36 Law Kui Cheung 00:45 01:06 01:51 00:44 02:35 00:48 03:23 01:00 04:23 00:57 05:20 01:16 06:36 00:41 - - 07:17 02:35 04:42
37 Wai Lai Ping Polly 00:48 01:12 02:00 00:45 02:45 00:51 03:36 00:59 04:35 00:55 05:30 01:10 06:40 00:38 - - 07:18 02:45 04:33
38 Fan Chi Mo George 00:45 01:06 01:51 00:43 02:34 00:49 03:23 01:04 04:27 00:58 05:25 01:16 06:41 00:40 - - 07:21 02:34 04:47
39 Tse Tony 00:48 01:08 01:56 00:42 02:38 00:44 03:22 01:01 04:23 01:07 05:30 01:12 06:42 00:39 - - 07:21 02:38 04:43
40 Koichi Ota 00:47 01:08 01:55 00:41 02:36 00:49 03:25 01:01 04:26 00:54 05:20 01:17 06:37 00:45 - - 07:22 02:36 04:46
41 Lee Wai Leung 00:50 01:11 02:01 00:46 02:47 00:49 03:36 01:03 04:39 00:51 05:30 01:16 06:46 00:38 - - 07:24 02:47 04:37
42 Wong Chi Man 00:48 01:04 01:52 00:44 02:36 00:53 03:29 01:00 04:29 01:01 05:30 01:13 06:43 00:43 - - 07:26 02:36 04:50
43 Pang Kin Sun 00:48 01:02 01:50 00:40 02:30 00:48 03:18 00:59 04:17 01:03 05:20 01:20 06:40 00:46 - - 07:26 02:30 04:56
44 Law Kwong Chow 00:45 01:08 01:53 00:45 02:38 00:49 03:27 01:07 04:34 00:56 05:30 01:16 06:46 00:41 - - 07:27 02:38 04:49
45 Mo Lawrence 00:43 01:01 01:44 00:38 02:22 00:50 03:12 01:07 04:19 01:01 05:20 01:28 06:48 00:41 - - 07:29 02:22 05:07
46 Ho Ping Kun 00:48 01:10 01:58 00:42 02:40 00:52 03:32 01:02 04:34 00:56 05:30 01:17 06:47 00:42 - - 07:29 02:40 04:49
47 Sandro Gianella 00:40 01:01 01:41 00:43 02:24 00:54 03:18 01:06 04:24 00:56 05:20 01:24 06:44 00:45 - - 07:29 02:24 05:05
48 Yuanfeng Hou 00:52 01:09 02:01 00:44 02:45 00:52 03:37 00:59 04:36 00:54 05:30 01:09 06:39 00:51 - - 07:30 02:45 04:45
49 Matt Pocock 00:48 01:10 01:58 00:46 02:44 00:53 03:37 00:59 04:36 00:59 05:35 01:13 06:48 00:42 - - 07:30 02:44 04:46
50 Jean-Michel Lechevallier 00:58 01:06 02:04 00:39 02:43 00:50 03:33 00:54 04:27 00:58 05:25 01:08 06:33 00:57 - - 07:30 02:43 04:47
51 Chan Wai Man 00:48 01:10 01:58 00:43 02:41 00:48 03:29 01:00 04:29 00:56 05:25 01:09 06:34 00:56 - - 07:30 02:41 04:49
52 See Ten Ying 00:48 01:12 02:00 00:42 02:42 00:53 03:35 01:01 04:36 00:59 05:35 01:19 06:54 00:37 - - 07:31 02:42 04:49
53 Ma Yan Wah 00:48 01:09 01:57 00:44 02:41 00:51 03:32 01:04 04:36 00:59 05:35 01:22 06:57 00:35 - - 07:32 02:41 04:51
54 Sum Steven 00:46 01:10 01:56 00:45 02:41 00:49 03:30 01:02 04:32 00:58 05:30 01:21 06:51 00:41 - - 07:32 02:41 04:51
55 Yu Chi Hung 00:48 01:12 02:00 00:44 02:44 00:53 03:37 00:56 04:33 00:57 05:30 01:21 06:51 00:41 - - 07:32 02:44 04:48
56 Tam Yee Ling 00:48 01:12 02:00 00:44 02:44 00:51 03:35 01:03 04:38 00:57 05:35 01:19 06:54 00:39 - - 07:33 02:44 04:49
57 So Kwong Wai 00:47 01:05 01:52 00:42 02:34 00:44 03:18 01:04 04:22 01:09 05:31 01:17 06:48 00:45 - - 07:33 02:34 04:59
58 Cheung Lak Wan 00:45 01:05 01:50 00:41 02:31 00:49 03:20 01:05 04:25 01:07 05:32 01:22 06:54 00:40 - - 07:34 02:31 05:03
59 Lam Lai Po 00:53 01:17 02:10 00:48 02:58 00:53 03:51 01:03 04:54 00:56 05:50 01:11 07:01 00:34 - - 07:35 02:58 04:37
60 Li Chi Keung Twelve 00:44 01:13 01:57 00:37 02:34 00:51 03:25 01:12 04:37 01:08 05:45 01:09 06:54 00:41 - - 07:35 02:34 05:01
61 Jacqui Saffery 00:53 01:17 02:10 00:44 02:54 00:55 03:49 01:05 04:54 00:56 05:50 01:10 07:00 00:36 - - 07:36 02:54 04:42
62 Lee Vincent 00:51 01:15 02:06 00:46 02:52 00:55 03:47 01:03 04:50 01:00 05:50 01:09 06:59 00:37 - - 07:36 02:52 04:44
63 Yuko Izuta 00:50 01:12 02:02 00:43 02:45 00:57 03:42 01:03 04:45 01:00 05:45 01:12 06:57 00:42 - - 07:39 02:45 04:54
64 Chan Chiu 00:46 01:11 01:57 00:42 02:39 00:54 03:33 01:04 04:37 01:03 05:40 01:18 06:58 00:41 - - 07:39 02:39 05:00
65 Yeung See Ming Anthony 00:48 01:13 02:01 00:43 02:44 00:53 03:37 01:04 04:41 00:59 05:40 01:19 06:59 00:40 - - 07:39 02:44 04:55
66 Li Wai Leung Roger 00:48 01:10 01:58 00:47 02:45 00:53 03:38 01:04 04:42 00:59 05:41 01:20 07:01 00:39 - - 07:40 02:45 04:55
67 Lo Raymond 00:48 01:09 01:57 00:43 02:40 00:53 03:33 01:04 04:37 01:03 05:40 01:19 06:59 00:43 - - 07:42 02:40 05:02
68 Li Stephen 00:51 01:13 02:04 00:41 02:45 00:48 03:33 01:04 04:37 01:03 05:40 01:18 06:58 00:44 - - 07:42 02:45 04:57
69 Yeung Tze Kong 00:50 01:12 02:02 00:45 02:47 00:54 03:41 01:04 04:45 00:55 05:40 01:22 07:02 00:41 - - 07:43 02:47 04:56
70 Chun Luen Lai 00:49 01:13 02:02 00:46 02:48 00:54 03:42 01:12 04:54 00:56 05:50 01:15 07:05 00:40 - - 07:45 02:48 04:57
71 Lam Lai Man 00:51 01:06 01:57 00:48 02:45 00:55 03:40 01:05 04:45 01:00 05:45 01:16 07:01 00:44 - - 07:45 02:45 05:00
72 Tam Yau Fat 00:52 01:17 02:09 00:53 03:02 00:54 03:56 01:03 04:59 00:56 05:55 01:11 07:06 00:39 - - 07:45 03:02 04:43
73 Hamish Low 00:51 01:13 02:04 00:49 02:53 00:55 03:48 01:13 05:01 00:54 05:55 01:15 07:10 00:36 - - 07:46 02:53 04:53
74 Wong Yuk Tung Ronald 00:45 01:10 01:55 00:44 02:39 00:51 03:30 01:08 04:38 01:07 05:45 01:22 07:07 00:40 - - 07:47 02:39 05:08
75 Lo Sik Chi 00:47 01:13 02:00 00:44 02:44 00:58 03:42 01:07 04:49 01:01 05:50 01:18 07:08 00:41 - - 07:49 02:44 05:05
76 Alex Tunik 00:47 01:06 01:53 00:42 02:35 00:55 03:30 01:17 04:47 01:13 06:00 01:09 07:09 00:45 - - 07:54 02:35 05:19
77 Cheung Chor King 00:49 01:12 02:01 00:47 02:48 01:00 03:48 00:59 04:47 01:08 05:55 01:20 07:15 00:40 - - 07:55 02:48 05:07
78 Desikan Bhoovarahan 00:52 01:17 02:09 00:43 02:52 01:02 03:54 01:04 04:58 00:57 05:55 01:17 07:12 00:43 - - 07:55 02:52 05:03
79 Wong Yeung Ming Edmund 00:50 01:15 02:05 00:49 02:54 00:54 03:48 01:08 04:56 00:59 05:55 01:21 07:16 00:40 - - 07:56 02:54 05:02
80 Chan Hermann 00:52 01:15 02:07 00:47 02:54 01:00 03:54 01:05 04:59 01:01 06:00 01:19 07:19 00:40 - - 07:59 02:54 05:05
81 Lo Yin Ngor 00:54 01:16 02:10 00:49 02:59 00:51 03:50 01:06 04:56 01:01 05:57 01:16 07:13 00:47 - - 08:00 02:59 05:01
82 Ho Yiu Fung Bike 00:52 01:12 02:04 00:45 02:49 00:51 03:40 01:04 04:44 01:01 05:45 01:22 07:07 00:53 - - 08:00 02:49 05:11
83 Sung Kwong Ping 00:52 01:12 02:04 00:45 02:49 00:48 03:37 01:01 04:38 00:52 05:30 01:15 06:45 01:15 - - 08:00 02:49 05:11
84 Yee Yu 00:47 01:11 01:58 00:45 02:43 00:51 03:34 01:04 04:38 00:57 05:35 01:15 06:50 01:10 - - 08:00 02:43 05:17
85 Wong Chi Yan 00:59 01:19 02:18 00:51 03:09 00:53 04:02 01:05 05:07 00:58 06:05 01:17 07:22 00:39 - - 08:01 03:09 04:52
86 Wong Yin Ping 00:54 01:18 02:12 00:47 02:59 00:58 03:57 01:06 05:03 00:57 06:00 01:21 07:21 00:43 - - 08:04 02:59 05:05
87 Yu Shing Fai 00:54 01:18 02:12 00:47 02:59 00:58 03:57 01:06 05:03 00:57 06:00 01:21 07:21 00:43 - - 08:04 02:59 05:05
88 Vivien Ringuede 00:53 01:16 02:09 01:46 03:55 01:09 05:04 01:01 06:05 01:22 07:27 - - - - - 08:05 03:55 04:10
89 Lam Yuk Shing Tony 00:57 01:11 02:08 00:46 02:54 00:57 03:51 01:09 05:00 01:00 06:00 01:22 07:22 00:43 - - 08:05 02:54 05:11
90 Lee Wing On 00:55 01:20 02:15 00:48 03:03 00:56 03:59 01:03 05:02 01:03 06:05 01:23 07:28 00:39 - - 08:07 03:03 05:04
91 So Chak Tong Anthony 00:51 01:11 02:02 00:45 02:47 00:54 03:41 01:11 04:52 01:08 06:00 01:24 07:24 00:43 - - 08:07 02:47 05:20
92 Cheng Simon Y K 00:49 01:13 02:02 00:46 02:48 00:57 03:45 01:11 04:56 01:04 06:00 01:26 07:26 00:42 - - 08:08 02:48 05:20
93 Li Yin Hing Lorna 00:55 01:14 02:09 00:44 02:53 01:02 03:55 01:01 04:56 01:09 06:05 01:23 07:28 00:41 - - 08:09 02:53 05:16
94 Cheung Ping Ting 00:53 01:17 02:10 00:48 02:58 00:55 03:53 01:09 05:02 01:03 06:05 01:20 07:25 00:44 - - 08:09 02:58 05:11
96 Wan Sui Han 00:52 01:16 02:08 00:47 02:55 00:55 03:50 01:11 05:01 00:44 05:45 01:46 07:31 00:41 - - 08:12 02:55 05:17
97 Wong Arthur 00:50 01:13 02:03 - - - 03:53 01:06 04:59 01:06 06:05 01:22 07:27 00:46 - - 08:13 00:00 08:13
98 Lam Wei Chu 00:50 01:15 02:05 00:46 02:51 01:01 03:52 01:09 05:01 01:04 06:05 01:26 07:31 00:44 - - 08:15 02:51 05:24
99 Ng Ka Wai 00:50 01:15 02:05 00:46 02:51 01:01 03:52 01:09 05:01 01:04 06:05 01:26 07:31 00:44 - - 08:15 02:51 05:24
100 Malia Hirschmann 00:53 01:18 02:11 00:47 02:58 01:02 04:00 01:10 05:10 01:05 06:15 01:18 07:33 00:43 - - 08:16 02:58 05:18
101 Tim Bailey 00:53 01:18 02:11 00:48 02:59 01:01 04:00 01:10 05:10 01:05 06:15 01:18 07:33 00:43 - - 08:16 02:59 05:17
102 Peter Hirschmann 00:53 01:18 02:11 00:48 02:59 01:01 04:00 01:10 05:10 01:05 06:15 01:18 07:33 00:43 - - 08:16 02:59 05:17
103 Tsang Paul 00:54 01:24 02:18 00:50 03:08 01:00 04:08 01:11 05:19 01:01 06:20 01:17 07:37 00:40 - - 08:17 03:08 05:09
104 Tse Suk Fun 01:00 01:24 02:24 00:51 03:15 00:53 04:08 01:11 05:19 01:01 06:20 01:19 07:39 00:39 - - 08:18 03:15 05:03
105 Galen Jones 00:58 01:17 02:15 00:49 03:04 00:53 03:57 01:05 05:02 00:58 06:00 01:33 07:33 00:46 - - 08:19 03:04 05:15
106 Seto Kwok Wing 00:51 01:11 02:02 00:45 02:47 00:51 03:38 01:11 04:49 01:26 06:15 01:24 07:39 00:41 - - 08:20 02:47 05:33
107 Wong Yuen Mei 00:57 01:20 02:17 00:53 03:10 00:55 04:05 01:09 05:14 01:01 06:15 01:24 07:39 00:42 - - 08:21 03:10 05:11
108 Fan Chun Kit 01:11 01:12 02:23 00:46 03:09 00:54 04:03 01:12 05:15 01:00 06:15 01:20 07:35 00:46 - - 08:21 03:09 05:12
109 David Patrick Lamb 00:51 01:15 02:06 00:48 02:54 00:52 03:46 01:13 04:59 01:06 06:05 01:30 07:35 00:46 - - 08:21 02:54 05:27
110 Anne Knecht-Boyer 00:55 01:16 02:11 00:53 03:04 01:04 04:08 01:10 05:18 01:02 06:20 01:25 07:45 00:38 - - 08:23 03:04 05:19
111 Mung Lan Li 00:57 01:14 02:11 00:53 03:04 01:04 04:08 01:10 05:18 01:02 06:20 01:25 07:45 00:40 - - 08:25 03:04 05:21
112 Kee Ling 00:53 01:17 02:10 00:48 02:58 00:59 03:57 01:07 05:04 01:06 06:10 01:30 07:40 00:46 - - 08:26 02:58 05:28
113 So Wai Kwong 00:50 01:19 02:09 00:52 03:01 00:54 03:55 - - - 06:13 01:28 07:41 00:46 - - 08:27 03:01 05:26
114 Kui Christina 00:55 01:20 02:15 00:48 03:03 01:05 04:08 01:11 05:19 01:06 06:25 01:22 07:47 00:41 - - 08:28 03:03 05:25
115 Chan Chee Ming 00:50 01:16 02:06 00:47 02:53 00:59 03:52 01:17 05:09 01:06 06:15 01:28 07:43 00:45 - - 08:28 02:53 05:35
116 Brendan Mason 00:50 01:13 02:03 00:45 02:48 00:54 03:42 01:07 04:49 01:11 06:00 01:35 07:35 00:53 - - 08:28 02:48 05:40
117 Hung Hing Chiu Simon 00:57 01:16 02:13 00:53 03:06 00:54 04:00 01:15 05:15 01:05 06:20 01:28 07:48 00:42 - - 08:30 03:06 05:24
118 Leung Lilian 00:52 01:18 02:10 00:49 02:59 00:59 03:58 01:15 05:13 01:07 06:20 01:24 07:44 00:47 - - 08:31 02:59 05:32
119 Chan Sai Wah 01:00 01:19 02:19 00:50 03:09 00:57 04:06 01:09 05:15 01:05 06:20 01:28 07:48 00:43 - - 08:31 03:09 05:22
120 Yu King Tim 00:52 01:15 02:07 00:48 02:55 01:01 03:56 01:16 05:12 01:08 06:20 01:28 07:48 00:43 - - 08:31 02:55 05:36
122 Echo Ho 00:59 01:24 02:23 00:48 03:11 01:02 04:13 01:06 05:19 01:11 06:30 01:26 07:56 00:39 - - 08:35 03:11 05:24
124 Tim La Viola Crowley 00:55 01:16 02:11 00:47 02:58 01:06 04:04 01:22 05:26 00:59 06:25 01:28 07:53 00:43 - - 08:36 02:58 05:38
125 Wong Chi Ki 00:58 01:17 02:15 00:49 03:04 00:57 04:01 01:13 05:14 01:06 06:20 01:32 07:52 00:45 - - 08:37 03:04 05:33
126 Yau Man Sing 00:59 01:23 02:22 00:50 03:12 00:56 04:08 01:13 05:21 01:09 06:30 01:24 07:54 00:43 - - 08:37 03:12 05:25
127 Kng Poey Lyn Carolyn 00:54 01:21 02:15 00:54 03:09 01:06 04:15 01:04 05:19 01:21 06:40 01:20 08:00 00:41 - - 08:41 03:09 05:32
128 Tam Wing Yan 00:55 01:16 02:11 00:52 03:03 00:58 04:01 01:14 05:15 01:10 06:25 01:28 07:53 00:48 - - 08:41 03:03 05:38
129 Lawrence Chow 00:51 01:12 02:03 00:46 02:49 01:01 03:50 01:14 05:04 01:06 06:10 01:36 07:46 00:55 - - 08:41 02:49 05:52
130 Li Martin 00:54 01:16 02:10 00:46 02:56 01:00 03:56 01:18 05:14 01:11 06:25 01:31 07:56 00:46 - - 08:42 02:56 05:46
131 Stuart Blieschke 00:55 01:16 02:11 00:50 03:01 01:01 04:02 01:15 05:17 01:08 06:25 01:36 08:01 00:43 - - 08:44 03:01 05:43
132 Yu T B 00:53 01:15 02:08 00:45 02:53 01:02 03:55 01:15 05:10 01:10 06:20 - - - - - 08:46 02:53 05:53
133 Cheung Kwok Keung 00:54 01:18 02:12 00:52 03:04 01:01 04:05 01:16 05:21 01:09 06:30 01:29 07:59 00:47 - - 08:46 03:04 05:42
134 Nick Seymour 00:53 01:18 02:11 00:57 03:08 00:56 04:04 01:15 05:19 01:11 06:30 01:29 07:59 00:47 - - 08:46 03:08 05:38
135 St John Flaherty 00:58 01:25 02:23 00:52 03:15 00:58 04:13 01:13 05:26 01:09 06:35 01:26 08:01 00:46 - - 08:47 03:15 05:32
136 Yamamoto Yasushi 01:03 01:19 02:22 00:51 03:13 00:58 04:11 01:17 05:28 01:12 06:40 01:23 08:03 00:45 - - 08:48 03:13 05:35
137 Yu Dabera 00:57 01:18 02:15 - - - 04:08 01:19 05:27 01:13 06:40 01:22 08:02 00:47 - - 08:49 00:00 08:49
139 Law Chi Piu 00:50 01:12 02:02 00:45 02:47 00:28 03:15 01:36 04:51 01:24 06:15 01:48 08:03 00:52 - - 08:55 02:47 06:08
140 Yeung Sau Chi 00:54 01:18 02:12 00:50 03:02 01:03 04:05 01:14 05:19 01:11 06:30 01:36 08:06 00:49 - - 08:55 03:02 05:53
141 Ian Cowieson 00:57 01:20 02:17 00:54 03:11 00:57 04:08 01:08 05:16 01:09 06:25 01:38 08:03 00:54 - - 08:57 03:11 05:46
142 Dave Fremaux 00:57 01:20 02:17 - - - 04:08 01:08 05:16 01:09 06:25 01:38 08:03 00:54 - - 08:57 00:00 08:57
143 Delian Gaskell 00:53 01:28 02:21 00:57 03:18 01:05 04:23 01:16 05:39 01:07 06:46 01:29 08:15 00:47 - - 09:02 03:18 05:44
144 Li Wing Lau 00:57 01:24 02:21 00:47 03:08 01:00 04:08 01:12 05:20 01:15 06:35 01:35 08:10 00:52 - - 09:02 03:08 05:54
145 Chan Man Kwong 00:58 01:19 02:17 00:50 03:07 00:59 04:06 01:19 05:25 01:15 06:40 01:35 08:15 00:51 - - 09:06 03:07 05:59
146 Tan Seow Ping 01:00 01:20 02:20 00:50 03:10 01:03 04:13 01:13 05:26 01:14 06:40 01:37 08:17 00:52 - - 09:09 03:10 05:59
147 Yuen Wing Sau 00:55 01:19 02:14 00:49 03:03 01:07 04:10 01:20 05:30 01:15 06:45 01:34 08:19 00:55 - - 09:14 03:03 06:11
148 Kwok Ho Yin Frankie 00:58 01:29 02:27 00:49 03:16 01:01 04:17 01:16 05:33 01:12 06:45 01:41 08:26 00:51 - - 09:17 03:16 06:01
149 So Ping Hung Joseph 00:59 01:24 02:23 00:50 03:13 01:07 04:20 01:14 05:34 01:24 06:58 01:34 08:32 00:47 - - 09:19 03:13 06:06
150 Aidan Campbell 00:55 01:17 02:12 00:48 03:00 00:59 03:59 01:13 05:12 01:28 06:40 01:50 08:30 00:49 - - 09:19 03:00 06:19
151 Lam Tony 01:05 01:31 02:36 00:53 03:29 01:03 04:32 01:17 05:49 01:13 07:02 01:33 08:35 00:47 - - 09:22 03:29 05:53
152 Lai Chin Ngau 00:52 01:19 02:11 00:54 03:05 01:06 04:11 01:27 05:38 01:20 06:58 01:36 08:34 00:50 - - 09:24 03:05 06:19
153 Chow Man Ping 00:58 01:22 02:20 00:53 03:13 01:05 04:18 01:21 05:39 01:11 06:50 01:42 08:32 00:53 - - 09:25 03:13 06:12
154 Lam San 00:58 01:29 02:27 00:56 03:23 01:14 04:37 01:04 05:41 01:24 07:05 01:34 08:39 00:46 - - 09:25 03:23 06:02
155 Yip Yuk Ming 00:55 01:18 02:13 00:47 03:00 01:10 04:10 01:10 05:20 01:20 06:40 01:39 08:19 01:06 - - 09:25 03:00 06:25
156 Yamaguchi Naoko 01:01 01:26 02:27 00:53 03:20 01:12 04:32 01:22 05:54 01:11 07:05 01:34 08:39 00:47 - - 09:26 03:20 06:06
157 Chan Nga Lai Alice 01:04 01:29 02:33 00:54 03:27 01:05 04:32 01:18 05:50 01:10 07:00 01:39 08:39 00:48 - - 09:27 03:27 06:00
158 Chan Yuk Lun Thomas 01:28 01:14 02:42 00:48 03:30 01:02 04:32 - - - 07:15 01:32 08:47 00:46 - - 09:33 03:30 06:03
159 Tse Che Ming Matthew 00:55 01:20 02:15 00:55 03:10 01:10 04:20 01:27 05:47 01:28 07:15 01:30 08:45 00:48 - - 09:33 03:10 06:23
160 Ng Wai Kin 00:52 01:14 02:06 00:46 02:52 01:10 04:02 01:39 05:41 01:24 07:05 01:40 08:45 00:57 - - 09:42 02:52 06:50
161 Tim Bailey 00:57 01:19 02:16 00:56 03:12 01:08 04:20 01:32 05:52 01:18 07:10 01:42 08:52 00:51 - - 09:43 03:12 06:31
162 Mark de Cocinis 00:55 01:19 02:14 00:51 03:05 01:12 04:17 01:31 05:48 01:13 07:01 01:46 08:47 00:56 - - 09:43 03:05 06:38
163 Robert Hutchinson 01:03 01:29 02:32 00:55 03:27 01:05 04:32 01:26 05:58 01:18 07:16 01:38 08:54 00:51 - - 09:45 03:27 06:18
164 Wong Kai Keung 00:57 01:20 02:17 00:54 03:11 01:25 04:36 01:33 06:09 01:11 07:20 01:35 08:55 00:51 - - 09:46 03:11 06:35
165 Tsoi Kwok Leung Eddy 00:55 01:24 02:19 00:55 03:14 01:11 04:25 01:26 05:51 01:19 07:10 01:45 08:55 00:52 - - 09:47 03:14 06:33
166 Tai Wing Cheong 00:57 01:21 02:18 00:56 03:14 01:12 04:26 01:28 05:54 01:16 07:10 01:45 08:55 00:53 - - 09:48 03:14 06:34
167 Shum S. K. 01:01 01:28 02:29 00:56 03:25 01:19 04:44 01:27 06:11 01:19 07:30 01:33 09:03 00:46 - - 09:49 03:25 06:24
168 Mak Chris 01:01 01:34 02:35 00:54 03:29 01:12 04:41 01:21 06:02 01:18 07:20 01:40 09:00 00:53 - - 09:53 03:29 06:24
169 So Kin Wah Pierre 01:03 01:36 02:39 00:55 03:34 01:12 04:46 01:15 06:01 01:24 07:25 01:45 09:10 00:47 - - 09:57 03:34 06:23
170 Mohanadas Kandiah 01:00 01:29 02:29 00:51 03:20 01:26 04:46 01:19 06:05 01:20 07:25 01:45 09:10 00:48 - - 09:58 03:20 06:38
171 Cheung Wai Wah 00:57 01:27 02:24 01:02 03:26 01:11 04:37 01:28 06:05 01:15 07:20 01:45 09:05 00:54 - - 09:59 03:26 06:33

 Winners Photo




Copyright (c) 2008-2010 Hong Kong Hill Running