Race Results

  Round the Island Time Trial - Whimps  2010/4/18


Split  


Select and Sort Results
Race:
Year:
Runner's family name:
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Category
Gender/Team/Individual
Sort result by



42 results recorded.



Overall Pos. Runners Category Cat Rank Time % Winner Club/Team
1 Matthew Jones MO 1 04:52 100.00%
1 Stephen Jones MO 1 04:52 100.00%
2 Peter Hopper MO 2 05:08 105.48%
2 Philippe Cosentino MO 2 05:08 105.48%
3 Scott Lothian MO 3 05:58 122.60%
3 Chris Gunns MO 3 05:58 122.60%
4 Au Kin Kwok MO 4 06:00 123.29%
4 Mak Chi Chung MO 4 06:00 123.29%
5 Kurt Herrmann MV 1 06:01 123.63%
5 Juergen Schuster MV 1 06:01 123.63%
6 Chan Ho Cheong MX 1 06:12 127.40%
6 Mok Chi Ling MX 1 06:12 127.40%
7 Lam Kim Ching Carson MV 2 06:26 132.19%
7 Kwan Ka Po MV 2 06:26 132.19%
8 Catherine Leonard L 1 06:32 134.25%
8 Mallette de la Riva L 1 06:32 134.25%
9 Phil Spencer MV 3 06:44 138.36%
9 Andy Jepps MV 3 06:44 138.36%
10 Ng Noble MV 4 06:50 140.41%
10 Wong Hase MV 4 06:50 140.41%
11 Wong Tommy MO 5 06:51 140.75%
11 Ng Anson MO 5 06:51 140.75%
12 John Engel MV 5 06:57 142.81%
12 Kris Larsson MV 5 06:57 142.81%
13 Tsui Ying Wah MO 6 07:00 143.84%
13 Wong Pui Yuen MO 6 07:00 143.84%
14 Quentin Burrows MV 6 07:27 153.08%
14 Gawain Barnard MV 6 07:27 153.08%
15 Siu Chi Tseung MV 7 07:29 153.77%
15 Kam Po Kwan MV 7 07:29 153.77%
Overall Pos. Runners Category Cat Rank Time % Winner Club/Team
16 Wei Karen L 2 07:30 154.11%
16 Margit Schmid L 2 07:30 154.11%
17 Woon Chu MO 7 07:49 160.62%
17 Wong Geoffrey MO 7 07:49 160.62%
18 Chan Antony MO 8 07:51 161.30%
18 Ching Raymond MO 8 07:51 161.30%
19 Lao Cynthia L 3 08:00 164.38%
19 Margie de Cocinis L 3 08:00 164.38%
20 Tam Rick C K MV 8 08:21 171.58%
20 Choi Pik Lung Ian MV 8 08:21 171.58%
21 Pang Chi Ching MO 9 09:14 189.73%
21 Poon Kimman MO 9 09:14 189.73%

 Winners Photo




Copyright (c) 2008-2010 Hong Kong Hill Running