|
|
| Race Detail |
| MoonTrekker (Moonlit 25) |
| Race Organiser: | MoonTrekker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 2010/10/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 25km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue: | Mui Wo ˇ÷Nam Shan ˇ÷Pak Kung Au ˇ÷Shek Pik Catchwater ˇ÷Ngong Ping ˇ÷Lantau Peak ˇ÷Sunset Peak ˇ÷Mui Wo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website: | www.moontrekker.com/Home_Page.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Records: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 Men Records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 Women Records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Team Records |
|
|
|
|
| Copyright (c) 2008-2010 Hong Kong Hill Running |